| Substream | Designation | Job Profile | Eligibility | Salary Package | Job Location |
| B Com | Executive Candidate Services ,Executive Client Relations | ExecutiveExecutive Candidate Services ,Executive Client Relations Candidate Services | throughout 50% marks(10th,12th & in current) with no Reappear/Backlogs | Rs. 2.31 lacs to 2.4 lacs PA | Noida |
| B Com (Hons.) | Executive Candidate SExecutive Candidate Services ,Executive Client Relations ervices ,Executive Client Relations | Executive Candidate Services ,Executive Client Relations | throughout 50% marks(10th,12th & in current) with no Reappear/Backlogs | Rs. 2.31 lacs to 2.4 lacs PA | Noida |
| BBA | Executive CandidaExecutive Candidate Services ,Executive Client Relations te Services | Executive Candidate Services ,Executive Client Relations | throughout 50% marks(10th,12th & in current) with no Reappear/Backlogs | Rs. 2.31 lacs to 2.4 lacs PA | Noida |
| BBA (Hons) | Executive CandidatExecutive Candidate Services ,Executive Client Relations e Services | Executive Candidate Services ,Executive Client Relations | throughout 50% marks(10th,12th & in current) with no Reappear/Backlogs | Rs. 2.31 lacs to 2.4 lacs PA | Noida |
| BCA | Executive CandidatExecutive Candidate Services ,Executive Client Relations e Services | Executive Candidate Services ,Executive Client Relations | throughout 50% marks(10th,12th & in current) with no Reappear/Backlogs | Rs. 2.31 lacs to 2.4 lacs PA | Noida |
| BCA (Hons) | Executive CandidatExecutive Candidate Services ,Executive Client Relations e Services | Executive Candidate Services ,Executive Client Relations | throughout 50% marks(10th,12th & in current) with no Reappear/Backlogs | Rs. 2.31 lacs to 2.4 lacs PA | Noida |
| B Sc (IT) | Executive CandidateExecutive Candidate Services ,Executive Client Relations Services | Executive Candidate Services ,Executive Client Relations | throughout 50% marks(10th,12th & in current) with no Reappear/Backlogs | Rs. 2.31 lacs to 2.4 lacs PA | Noida |
No comments:
Post a Comment